BHUTAN TOURISM POLICY
The Tourism Industry in Bhutan is based on a concept of “High Value & Low Impact”. Founded on the principle of sustainability, tourism must be environmentally friendly, socially and culturally acceptable, and economically viable. The Royal Government of Bhutan recognizes that tourism is a world-wide phenomenon and an important means of achieving socioeconomic development, particularly for a developing country like Bhutan.
Towards achieving this objective, the Royal Government, since inception of tourism in the year 1974, has adopted a very cautious approach to growth and development of the tourism industry in Bhutan. In order to minimize the problems, the number of tourists has been maintained at a manageable level and this control on number is exercised through a policy of government regulated tourist tariff.
BHUTAN DAILY TARIFFThe daily tourist tariff is fixed and controlled by Tourism Council of Bhutan (Royal Government of Bhutan) and all tour operators must charge the established rate.
The minimum daily package for tourists travelling in a group of 3 persons or more is as follows:
These rates are applicable per tourist per night halt in Bhutan.
INCLUSION IN THE MINIMUM TARIFF PACKAGEThe minimum daily package covers the following services.
Tourists travelling in a group of two (2) persons or less shall be subject to a surcharge, in addition to the minimum daily package rates:
This Royalty is currently set at $65 per day.
DEPOSITS & FINAL PAYMENTSUsually we require a deposit of USD 695 per person within 14-21 days of your Druk Air flights to/from Bhutan being confirmed.
Final balance of tour funds are due no later than 30 days prior to your arrival in Bhutan. Please note your bookings could risk cancellation should payments not be received by the due date.
PAYMENT PROCEDURE & BANK INFORMATIONAll tour are pre-paid and visa granted by Government is subject to advance payment only.
Unlike other countries, credit card payment facilities are not available in Bhutan. Therefore, you must wire the tour payment to the Bhutan National Bank throughone of their certified international partners as given below:
Bank Address: | Standard Chartered Bank(Correspondent Bank) 6 Battery Road, Singapore 049909 SWIFT Code: SCBLSGSGXXX Sort Code: 60-91-04 |
Beneficiary Bank Account: | 01-7-005970-7 (USD A/C) |
Beneficiary Bank: | Bhutan National Bank, P.O Box 439,GPO Building, Chang Lam, Thimphu, Bhutan SWIFT Code: BNBTBTBT |
Ultimate Beneficiary: | Account No 54702012 of Embrace Bhutan maintained with BNB, Thimphu, Bhutan |
Bank Address: | Standard Chartered Bank Ltd. (Correspondent Bank) One Madison Avenue, New York, NY 10010-3603 SWIFT Code: SCBLUS33 CHIPS ABA: 0256 FED ABA: 026002561 |
Beneficiary Bank Account: | 358-202-171-9001 (USD A/C) |
Beneficiary Bank: | Bhutan National Bank, P.O Box 439, GPO Building, Chang Lam, Thimphu, Bhutan SWIFT Code: BNBTBTBT |
Ultimate Beneficiary: | Account No 54702012 of Embrace Bhutan maintained with BNB, Thimphu, Bhutan |
Bank Address: | Standard Chartered Bank(Correspondent Bank) 37 Gracechurch Street, London EC3V OBX Sort Co``de: 60-91-04 SWIFT Code: SCBLGB2L |
Beneficiary Bank Account: | 01706885901 (GBP A/C) IBAN-GB21 SCBL 6091 0417 0688 59 |
Beneficiary Bank: | Bhutan National Bank, P.O Box 439, GPO Building, Chang Lam, Thimphu, Bhutan SWIFT Code: BNBTBTBT |
Ultimate Beneficiary: | Account No 54702012 of Embrace Bhutan maintained with BNB, Thimphu, Bhutan |
Bank Address: | Standard Chartered Bank Ltd., (Correspondent Bank) Tokyo, 30-16, Ogikubo 4-Chome,Suginami-ku Tokyo 167-8530 Japan SWIFT Code: SCBLJPJT |
Beneficiary Bank Account: | 2342855-1110 (YEN A/C) |
Beneficiary Bank: | Bhutan National Bank, P.O Box 439, GPO Building, Chang Lam, Thimphu, Bhutan SWIFT Code: BNBTBTBT |
Ultimate Beneficiary: | Account No 54702012 of Embrace Bhutan maintained with BNB, Thimphu, Bhutan |
Bank Address: | Bank of America (Correspondent Bank) New York, USA SWIFT Code: BOFAUS3N |
Beneficiary Bank Account: | 6550691700 (USD A/C) |
Beneficiary Bank: | Bhutan National Bank, P.O Box 439, GPO Building, Chang Lam, Thimphu, Bhutan SWIFT Code: BNBTBTBT |
Ultimate Beneficiary: | Account No 54702012 of Embrace Bhutan maintained with BNB, Thimphu, Bhutan |
Bank Address: | Export-Import Bank of Thailand (Correspondent Bank) Bangkok, Thailand SWIFT Code: EXTHTHBKXXX |
Beneficiary Bank Account: | 999-6-00369-0 (USD A/C) |
Beneficiary Bank: | Bhutan National Bank, P.O Box 439, GPO Building, Chang Lam, Thimphu, Bhutan SWIFT Code: BNBTBTBT |
Ultimate Beneficiary: | Account No 54702012 of Embrace Bhutan maintained with BNB, Thimphu, Bhutan |
There is no charge for delays in arrival and departure because of weather conditions disrupting flights or road blocks. The tourist must however bear the cost of food, accommodation, transportation, and other services required.
It is recommended that you purchase travel insurance prior to travel.
TOUR CANCELLATION POLICYTour programs booked and subsequently cancelled shall be subject to cancellation charges as follows: